
BVS-ABR E&T event on ‘Modelling of the Environmental Impact of Nuclear Facilities’
Preliminary programme
09:30 – 09:40 | Welcome and introduction (Olivier Wantz, BVS-ABR)
09:40 – 10:05 | Legal process for environmental impact assessments (Sarah Vanderstraeten, ENGIE Electrabel)
10:05 – 10:30 | A brief history of numerical models (Marc Labilloy, NUXAM)
10:30 – 11:00 | Break
11:00 – 11:30 | The RIAD Tool for Evaluating the Radiological Impact in the framework of Conditional Clearance (Joris Gackowski, ENGIE Electrabel & Sven Boden, SCK CEN)
11:30 – 11:55 | Démantèlement de CNT2, résultats de l’étude des incidences et recommandations pour la partie conventionnelle (Pauline Mouvet, CSD Ingénieurs)
11:55 – 12:20 | Environmental impact assessment for the dismantling of Tihange 2: radiological part (Raluca Musat, ENGIE Tractebel)
12:20 – 13:00 | Lunch
13:00 – 13:25 | Environmental impact assessment for the surface waste disposal facility – cAt project (Wim Cool, NIRAS/ONDRAF)
13:25 – 13:50 | The JRODOS decision support system for emergency management (Christophe Gueibe, SCK CEN)
13:50 – 14:15 | Radiological impact assessment to wildlife using the ERICA Tool (Jordi Vives i Batlle, SCK CEN)
14:15 – 14:40 | Experience with environmental impact assessment screening approaches at Belgoprocess (Rutger Berden, Belgoprocess)
14:40 – 15:10 | Break
15:10 – 15:35 | Experience feedback from previous EIA in Belgium (Cédric Nazé, FANC/AFCN)
15:35 – 16:00 | Public participation in Environmental Impact Assessment for SMRs (Tanja Perko, SCK CEN)
16:00 – 16:30 | Wrap up (Pierre Kockerols, BVS-ABR)
Parking and accessibility
Participants can place their car in parking A, B or C.

A shuttle bus can be foreseen from the train station; requests can be made towards here.
